| Adult Probation | 382-5006 | Health Department | 384-4504 | |
| Agricultural Extension Office | 384-7936 | Highway Department | 384-2507 | |
| Airport | 384-8206 | Human Services | 382-2402 | |
| Ambulance Service | 384-2186 | Jail | 384-7974 | |
| Animal Control | 384-5611 | Jail Visitation | 382-6783 | |
| Archives | 382-6928 | Juvenile Court Clerk | 382-2324 | |
| Assessor of Property | 384-4311 | Juvenile Probation | 382-3101 | |
| Board of Education | 384-8407 | Landfill & Recycling Center | 384-0683 | |
| Building Permits | 384-3666 | Library | 384-5123 | |
| Burn Permits | 1-866-355-6134 | License Plates | 384-5895 | |
| Business License | 384-5895 | Marriage License | 384-5895 | |
| Challenge Program | 384-0616 | Museum | 382-7173 | |
| Car Registration | 384-5895 | Notary | 384-5895 | |
| Car Tags | 384-5895 | Passports | 384-5895 | |
| Car Titles | 384-5895 | Planning & Zoning | 384-3666 | |
| Career Center | 384-1097 | Probate | 384-5650 | |
| Chancery Court Clerk | 384-5650 | Property Tax Inquiries | 384-4311 | |
| Child Advocacy Center | 384-5885 | Property Tax Payments | 384-4238 | |
| Child Support Office | 382-2433 | Public Defender | 382-2426 | |
| Children Services | 382-2407 | Register of Deeds | 384-3772 | |
| Circuit Court Clerk | 384-7864 | School Board | 384-8407 | |
| Codes Department | 384-3666 | School Superintendent | 384-5588 | |
| Community Corrections | 384-2414 | Septic Systems | 384-0240 | |
| Corrections & Probation | 382-2413 | Sheriff's Office | 384-7971 | |
| County Clerk | 384-5895 | Social Security Office | 736-2514 | |
| County Executive | 384-2476 | Soil Conservation Office | 382-9863 | |
| County Infomation | 384-0200 | Tax Assessor | 384-4311 | |
| Courthouse | 384-0200 | Teacher Center | 384-0238 | |
| Criminal Court Clerk | 384-7864 | Trash Disposal Questions | 384-0683 | |
| Deeds | 384-3772 | Trustee | 384-4238 | |
| District Attorney General | 382-2422 | Unemployment Office | 382-2418 | |
| Driver's License | 384-1885 | Voter Registraion | 384-5592 | |
| E-911 office | 384-0099 | |||
| Elections | 384-5592 | |||
| Emergency | 911 | |||
| Emergency Management | 384-2186 | |||
| Employment Security Divison | 382-2418 | |||
| Enviormental Services | 384-0240 | |||
| Extension Office | 384-7936 | |||
| Fair Association | 382-1007 | |||
| Finance Office | 384-0202 | |||
| General Sessions Clerk | 382-2324 | |||
| Groundwater Protection | 384-0240 | |||
